# DoubleCrawl pricing

Credits are charged per delivered page. We pick the level.

| Level | Credits | Pay as you go, per page | Good for |
|---|---|---|---|
| Level 1 | 1 | $0.0003 | APIs, news, blogs, most sites |
| Level 2 | 4 | $0.0012 | Marketplaces, classifieds, busy sites |
| Level 3 | 25 | $0.0075 | The hardest pages |

- Failed and timed-out pages cost 0 credits. Our retries cost 0 credits.
- A failed page means the site still refused after 30 seconds of tries, or we couldn't reach it.
- A page the site says doesn't exist (`absent`, for example a 404) isn't delivered, so it costs 0 credits too.
- Every response returns the cost in the `X-DD-Credits` header.
- Levels 2 and 3 include 500 KB per page, then $0.50 per GB.

| Plan | Price | Credits | Requests at once |
|---|---|---|---|
| Free | $0, one time, no card | 5,000 | 5 |
| Pay as you go | $0.30 per 1,000 credits | As needed | Ask us |
| Start | $29 a month | 250,000 | 20 |
| Growth | $99 a month | 1,000,000 | 50 |
| Business | $299 a month | 4,000,000 | 150 |
| Scale | $699 a month | 12,000,000 | 500 |
| Enterprise | From $0.045 per 1,000 credits | Above 12M | 1,000+ |

Top-ups cost the plan rate +15%. Annual billing saves 10%. Unused monthly credits don't roll over. Free credits don't expire.
